Education | Work Experience | Achievements | Teaching | Mentoring | Selected Technical Skills
Education
Georgia Institute of Technology
Ph.D Computational Science and Engineering, 2012 -- 2016 (Atlanta, GA)
- Research Assistant 2012, NDSEG Fellow 2013-16, Teaching Assistant 2016
- Adviser: Professor David A. Bader
- Dissertation: Graph Analysis Combining Numerical Statistical and Streaming Techniques
- Qualifier: Computational Data Analysis (ML) and High Performance Computing (HPC) li>
- Committee: Rich Vuduc, Haesun Park, Polo Chau, Dana Randall, G. Sanders (LLNL)
University of Florida
B.S. Mathematics, 2009 -- 2012 (Gainesville, FL)
- Summa cum laude
- Thesis: A Ramsey Theorem for Indecomposable Matchings
Work Experience
-
University of Florida (Gainesville, FL)
Assistant Professor, Jan 2021 - Present
- Leading the Generalized Algebraic Techniques Advancing Science (GATAS) Lab
- Research focus: advancing computational science and engineering with the techniques of applied category theory
- Teaching focus: scientific computing
-
Georgia Tech Research Institute (GTRI) (Atlanta, GA)
Research Engineer, May 2016 - Dec 2020
- Conduct research into high performance data analysis algorithms and applications
- Win and manage federally funded research contracts
- Deliver applied research projects to sponsors such as source code, web applications, technical reports
- Mentor and advise students in connection to research projects
-
Ionic Security (Atlanta, GA)
Data Scientist, 2015
- Developed data analytics software
- Designed a service oriented architecture for near real time analysis written in Go and Julia
- Leveraged time series and network database technologies including Heka, InfluxDB, RabbitMQ, and ElasticSearch
-
DOE -- Lawrence Livermore National Laboratory (Livermore, CA)
Institute for Scientific Computing Research Intern, 2014
- Studied relationship between numerical accuracy of eigensolvers and solution quality of mincut graph partitioning
- Developed very fast approximate eigensolvers for large graphs
- Applied probabilistic reasoning to describe numerical computations
- Presented results at LLNL poster session
-
IDA -- Center for Computing Sciences (Bowie, MD)
Adjunct Faculty, 2013
- Conducted research into Malware structure and similarities by studying execution patterns of malicious programs
- Developed clustering and methods for understanding the structure of malicious programs with graph analytics
- Built a high performance distributed system for conducting these analyses with ZeroMQ communication
Funding
| Dates | Role | Sponsor | Title | Agreement | Amount |
|---|---|---|---|---|---|
| 2023 -- 2026 | Principal Investigator | ONR | Domain Transfer for Continuity of Performance Across Synthetic Aperture Sonar | N00014-23-S-B001 | 500K |
| 2022 -- 2023 | Co-Investigator | ARO | Machine Learning-based Sensor Fusion for Electro-optical and Infrared Target Detection | FA8075-18D-0002-DO015-Gators | 175K |
| 2022 -- 2025 | Principal Investigator | DARPA | ASKEM: Generalized Algebraic Techniques Advancing Scientific Discovery | HR00112220038 | 5.8M |
| 2022 -- 2023 | Principal Investigator | DARPA | Director's Fellowship: Model Aware Scientific Computing | ~W911NF2110323 | 250K |
| 2022 -- 2024 | Co-PI | DARPA | Perceptual Task Guidance: ENKIx | HR00112220004 | 4.8M |
| 2020 -- 2022 | Principal Investigator | DARPA | Young Faculty Award: Model Aware Scientific Computing | Agreement No.~W911NF2010292 | 500K |
| 2020 -- 2021 | Principal Investigator | DARPA | AIE: Automating Scientific Knowledge Extraction Extended | Agreement No.~HR00111990008 | 700K |
| 2019 -- 2021 | Principal Investigator | DARPA | Directly Computable Models: Generalized Algebraic Theories Enhancing Multiphysics | Agreement No.~HR00112090067 | 1M |
| 2018 -- 2020 | Principal Investigator | DARPA | Artificial Intelligence Exporation: Automating Scientific Knowledge Extraction | Agreement No.~HR00111990008 | 1M |
| 2019 -- 2023 | Principal Investigator | DARPA | Artificial Social Intelligence for Successful Teams (ASIST) | Agreement No.~HR001119C0135-001 | 400K |
| 2016 -- 2018 | Principal Investigator | NIJ | Developing Novel Means of Evidence Collection | Grant Number 2016-MU-MU-K004 | 400K |
| 2019 -- 2022 | Co-PI | ONR | Extracting, Explaining, and Estimating Information in Sonar Data (E3ISD) | Contract No. N00014-19-C-2069 | 695K |
| 2019 -- 2021 | Co-PI | ONR | Mine Counter-measures Situational Awareness | 375K | |
| 2016 -- 2019 | Key Personnel | ONR | Performance Estimation of Underwater Mine Counter-measures Operations | Contract No. N00014-16-C-3041 | 990K |
| 2016 -- 2019 | Key Personnel | GTRI SI | Multi-source Anticipatory Intelligence | 900K |
Achievements
Honors, Awards, and Fellowships
| May 2022 | American Mathematical Society: Mathematical Research Community on Applied Category Theory |
| 2018 | Office of the Director of National Intelligence -- XAMINE Challenge |
| 2013-16 | National Defense Science and Engineering Fellowship |
| 2012-16 | Presidential Fellowship for Graduate Study at Georgia Tech |
| 2011-12 | University Scholar at the University of Florida |
| 2012 | Kermit Sigmon Scholarship for service to the mathematical community |
| 2015 | Tau Beta Pi, Engineering Honor Society, Georgia Tech Chapter |
| 2012 | Phi Beta Kappa, University of Florida Chapter |
Leadership and Service
| 2022 | Proposal Referee: Army Research Office, Topic: Network Science, ARO, Proposal Referee in Network Science |
| 2022 | Journal Referee: Compositionality, Editor: Pawel Sobocinski |
| 2023 | Applied Category Theory Conference General Chair and Program Committee Member |
| 2022 | Applied Category Theory Conference Organizer and Program Committee Member |
| Aug 2022 | DARPA AI Strategy meeting for UF, S. Jaishankar, G. Michailidis, F. Masters, A. Zare, J. P. Fairbanks, Lewis and Burke Associates
|
| Spring 2021 | Upper Division Cirriculum Committee, Chair: Jeremiah Blanchard, UF CISE
|
| Spring 2021 | Programming Language Task Force, Chair: Parisa Rashidi, UF HWCOE |
| Feb 2021 | PhD Student Recruitment Panel, UF CISE |
| 2019 | JuliaCon Organizing Program Committee |
| 2018 | JuliaCon Organizing Committee Vice Program Chair
|
| 2017 | Tau Beta Pi Atlanta Alumni Chapter President
|
| 2015 | Georgia Tech College of Computing Graduate Student Association VP for the School of CSE
|
| 2011 | Univ. Florida Pi Mu Epsilon Chapter President
|
| 2009 | Eagle Scout |
Teaching
University of Florida
| Spring 2024 | COT 4501 - Numerical Analysis a Computational Approach |
| Spring 2022 | COT 4501 - Numerical Analysis a Computational Approach |
| Fall 2021 | CIS 4930 - Abstraction Composition Computation |
| Fall 2021 | CIS 6930 - Abstraction Composition Computation |
Professional Education
| Aug 2022 | CANMOD Mathematical and Computational Modeling of Epidemics Workshop, Organizer and Instructor 1 week training for mathematical epidemiologists to learn applied category theoretic tools, Nathaniel Osgood, Simon Frasier University, Vancouver, Canada (virtual due to Covid-19) |
| Spring 2021 | ACT Adjoint School Instructor, Organizers: S. Libkind, D. J. Myers, Coteacher: E. Patterson, TA: O. Lynch, Applied Category Theory Conference |
| Spring 2019 | Data Analytics Methodology with J. Poovey |
| Fall 2018 | Programming for Data Science with Beverly Wright |
| Spring 2017 | Data Analytics Methodology with J. Poovey, D. Ediger, and M. Rost. |
| Fall 2016 | Big Data Analytics with J. Poovey, D. Ediger, and M. Rost. |
Teaching Assistant at Georgia Tech
| Spring 2016 | CSE 6643 Numerical Linear Algebra with Prof. Haesun Park |
| Spring 2014 | CSE 6220 High Performance Computing with Prof. Srinivas Aluru |
Mentoring
| Dates | Name | Degree | Graduation | Employment | |
|---|---|---|---|---|---|
| 2024-Present | Richard Samuelson | 2024 | Thesis Advisor | ||
| 2022-2023 | University Multicultural Mentoring Program | 2023 | UMMP Mentor | ||
| 2022-Present | Adam Gregory | 2022 | Thesis Committee | ||
| 2022-Present | Hong Yu | 2022 | Thesis Committee | ||
| 2022-Present | Daniel A. Delgado | 2022 | Thesis Committee | ||
| 2021-Present | Luke Morris | 2021 | Thesis Advisor | ||
| 2021-Present | Tyler Hanks | 2021 | Thesis Advisor | ||
| 2021-22 | Kris Brown | 2022 | UF | ||
| 2021 | UF HWCOE Mentoring Academy Participant | 2021 | |||
| 2021 | ACT Adjoint School | 2021 | A. Knoerr, G. Generaux, A. Searle | ||
| 2021-2022 | Kris Brown | 2021 | |||
| 2020-Present | Sophie Libkind | 2021 | |||
| 2020-Present | Owen Lynch | 2021 | |||
| 2021-22 | Julian Perez | 2021 | |||
| 2021 | Stephen Wellburg | 2021 | |||
| 2018-19 | Sreenath Reparti | 2019 | KPMG | ||
| 2019 | Kun Cao | 2019 | GT | ||
| 2019 | Abhinav Mehndiratta | 2019 | Google Summer of Code | ||
| 2016-18 | Rohit Varkey | 2018 | |||
| 2016-19 | Micah Halter | 2019 | GTRI | ||
| 2016 | Nate Knauf | 2019 | GT | ||
| 2015 | Pushkar Godbole | 2016 | Yelp |
Selected Technical Skills
- Programming languages (most familiar to least) Julia, Golang, SQL, Python, C, Bash
- Computational Data Analysis (pandas, sklearn, Jupyter)
- Web development with Golang and Python (flask)
- Database Applications primarily with PostgreSQL and MongoDB
- Practical computing skills such as \texttt{LINUX, git, make,} \LaTeX
- Continuous Integration/Deployment
Research
Panels
| May 2022 | HWCOE Early Career Researcher Award Panel, UF ECR Development Workshop
|
| May 2019 | Abstract Representations of Scientific Models, Paul Cohen (Pitt), Eric Davis (Galois Inc), Alec Nielson (Azimov.io), DARPA ASKE Principal Investigator Meeting
|
| May 2019 | Toward the Modeling Stack Panel, Joshua Elliot (DARPA), John Bachman (Harvard Medical School), Eric Davis (Galois), Clayton Morrison (Arizona), J. P. Fairbanks (GTRI), Modeling the World's Systems 2019
|